Partners · Code NGT
Up to 50% off every prop firm Nick trades with.
$350K+ paid to students · 97 funded accounts given away weekly. Pick how the rules need to treat you — the right account lights up in every firm.
Lucid Trading
Prop firm 4.8/5Zero activation fee, EOD drawdown on every plan, and three account types — Pro for cheap entry, Flex for no daily loss limit, Direct to skip the eval entirely.
| Account | LucidPro | LucidFlex | LucidDirect |
|---|---|---|---|
| ① The eval — can you get in? | |||
| Eval price | $185 one-time (50K)$129.50 one-time (50K)NGT | $140 one-time (50K)$98 one-time (50K)NGT | $520 one-time (50K)$364 one-time (50K)NGT |
| Profit target | $3,000 (50K) | $3,000 | $1,500–$9,000 cycle 1 |
| Drawdown | EOD trailing | EOD trailing | EOD trailing |
| Daily loss (eval) | $1,200 | None | Dynamic DLL = 60% of peak EOD balance |
| Consistency (eval) | None | 50% | n/a (no eval) |
| Min days | None (3 days to first payout) | 5 days × $100–$250 min daily | n/a — instant funded |
| ② Once you're funded — the part nobody explains | |||
| Activation fee | $0 | $0 | $0 |
| Consistency (funded) | 40% | None | 20% |
| Safety net / buffer | Must clear MLL + $100 before withdrawal (EOD-measured) | No buffer — withdraw from your first profit | Dynamic DLL = 60% of peak EOD balance (no fixed buffer) |
| Goes live? | Funded → live payout phase once profit ≥ live drawdown | Funded adds LucidScale account-size scaling per profit tier | Instant funded from day one |
| ③ Getting paid | |||
| First payout | 3 trading days · $250–$1,000 min by size | 5 days @ daily minimum | 5 days · $1.5K–$9K |
| Cadence after | Cycle-based | Cycle-based | Cycle-based |
| Split | 90/10 | 90/10 | 90/10 |
| Payout cap | $1K / $2K / $2.5K / $3K first by size | 50% of profit, ≤$1K–$3K by size | $1K / $2K / $2.5K / $3K first by size |
| Best for | Cheapest entry with no eval consistency rule. Funded grind needs even payouts (40%). | No daily loss limit + no funded consistency. Blow up intraday and recover; clean payouts after. | Proven traders who hate the eval grind. Pay more, skip the eval. |
③ Getting paid
Processing speed~2 business days after approval
Early-withdrawalNone
④ What it really costs
All-in~$110–$200 all-in (50K) — eval only. $0 activation, no backend fee.
ResetNot publicly published — check at checkout
Rules that bite
NewsAllowed
Bots / copiersAllowed
OvernightClosed EOD
$0 activation across every plan. Sub-15-minute payouts once you're funded — Lucid's marketed differentiator.
97 funded accounts given away free — this week
$3M+ in capital distributed weekly. Code NGT gets the discount — the mentorship gets you the free accounts.
Before you ask
Questions Nick gets often
Ready to get funded?
Use NGT at any firm above. Join the mentorship for daily calls, signals, and Nick's cell — the only mentor who picks up.